- Home
- Products
- PIPING & TUBING
- MONOLITHIC ISOLATION JOINT
- Monolithic Isolation Joints
Monolithic Isolation Joints
| 150# ANSI CLASS (PN OR DP 25) | |
| 150# ANSI Pressure Rating | 285 psi |
| ElectroStop® Continuous Operating Pressure | 300 psi |
| Test Pressure | 450 psi |
| Working Temperature Range | -20 °F to 212 °F (-28 °C to 100 °C) |
| Electrical Resistance (Dry Air) | 25 Mohms @ 1kv D.C. |
| Breakdown Voltage (Dry Air) | 5kv @ 60Hz for 1 minute |
| 300-400# ANSI CLASS (PN OR DP 64) | |
| 300# ANSI Pressure Rating | 740 psi |
| 400# ANSI Pressure Rating | 990 psi |
| ElectroStop® Continuous Operating Pressure | 1000 psi |
| Test Pressure | 1,500 psi |
| Working Temperature Range | -20 °F to 212 °F (-28 °C to 100 °C) |
| Electrical Resistance (Dry Air) | 25 Mohms @ 1kv D.C. |
| Breakdown Voltage (Dry Air) | 5kv @ 60Hz for 1 minute |
| 600# ANSI CLASS (PN OR DP 100) | |
| 600# ANSI Pressure Rating | 1,480 psi |
| ElectroStop® Continuous Operating Pressure | 1,500 psi |
| Test Pressure | 2,225 psi |
| Working Temperature Range | -20 °F to 212 °F (-28 °C to 100 °C) |
| Electrical Resistance (Dry Air) | 25 Mohms @ 1kv D.C. |
| Breakdown Voltage (Dry Air) | 5kv @ 60Hz for 1 minute |


