- Home
- Products
- Telemetry System
- EVCs & Dataloggers
- Plum Gas Pressure Logger MacR6-Z0-P
Plum Gas Pressure Logger MacR6-Z0-P
| Brand | Plum |
| Model | MacR6-Z0-P – Gas Pressure Logger |
| Key Features | Accelerometer sensor for movement/vibration detection Cover opening sensor for tamper detection High-precision gauge pressure measurement Supports multiple pressure ranges Rugged polycarbonate housing Compact, lightweight, and easy to install |
| Pressure Measurement Ranges | 0–0.1 bar 0–0.3 bar 0–6 bar 0–16 bar 0–35 bar Optional P2 sensor for dual pressure measurement Compatible with external sensors (M12 × 1.5 Ermeto or 1/4” NPT) |
| Environmental Specs | Humidity: Up to 95% at 55°C Temperature range: -30°C to +55°C |
| Physical Specs | Housing: Polycarbonate Dimensions: 124 × 85 × 40 mm Weight: 0.7 kg |
| Applications | Industrial gas pressure monitoring Pipeline & distribution system logging Secure and tamper-resistant data recording Remote monitoring in harsh conditions |









